Healthcare
Healthcare costs continue to rise across the system but without marked improvements in healthcare quality. This imbalance disproportionately affects the most vulnerable Americans, who depend on Medicaid for healthcare. Mercatus research focuses on how to make Medicaid more fiscally sustainable and able to deliver better care to those who need it. Mercatus is also developing ways to quantify the impact of regulations on quality, access, and cost in US healthcare.
Featured
Latest work in Healthcare
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
23 | District of Columbia
Score: 3.34 (US mean: 3.27, median: 3.26), Rank: 23
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Delaware | #41 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Delaware near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Florida | #47 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Florida near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Georgia | #25 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Georgia near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Hawaii | #11 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Hawaii near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Iowa | #16 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Iowa near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Idaho | #5 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Idaho near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Illinois | #29 | Healthcare Openness and Access Rankings (2020
The HOAP index ranks Illinois near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Indiana | #16 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Indiana near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Kansas | #37 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Kansas near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Kentucky | #44 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Kentucky near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Louisiana | #30 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Louisiana near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Massachusetts | #50 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Massachusetts near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Maryland | #26 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Maryland near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Maine | #18 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Maine near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Michigan | #12 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Michigan near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Minnesota | #34 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Minnesota near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Missouri | #20 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Missouri near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Mississippi | #24 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Mississippi near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Montana | #7 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Montana near the top of the 51 jurisdictions analyzed
Latest work in Healthcare
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
23 | District of Columbia
Score: 3.34 (US mean: 3.27, median: 3.26), Rank: 23
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Delaware | #41 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Delaware near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Florida | #47 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Florida near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Georgia | #25 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Georgia near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Hawaii | #11 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Hawaii near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Iowa | #16 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Iowa near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Idaho | #5 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Idaho near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Illinois | #29 | Healthcare Openness and Access Rankings (2020
The HOAP index ranks Illinois near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Indiana | #16 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Indiana near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Kansas | #37 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Kansas near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Kentucky | #44 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Kentucky near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Louisiana | #30 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Louisiana near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Massachusetts | #50 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Massachusetts near the bottom of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Maryland | #26 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Maryland near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Maine | #18 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Maine near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Michigan | #12 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Michigan near the top of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Minnesota | #34 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Minnesota near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Missouri | #20 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Missouri near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Mississippi | #24 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Mississippi near the middle of the 51 jurisdictions analyzed
- | Healthcare Openness and Access Project 2020: Full Release Healthcare Openness and Access Project 2020: Full Release
- | Healthcare Healthcare
- | Research Papers Research Papers
Montana | #7 | Healthcare Openness and Access Rankings (2020)
The HOAP index ranks Montana near the top of the 51 jurisdictions analyzed
Latest work in Healthcare
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
28 | North Dakota
North Dakota ranks near the middle in the HOAP Index with a score of 3.17.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
24 | Ohio
Ohio ranks near the middle in the HOAP Index with a score of 3.18.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
33 | Oklahoma
Oklahoma ranks near the middle in the HOAP Index with a score of 3.04.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
17 | Oregon
Oregon ranks near the middle in the HOAP Index with a score of 3.31.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
27 | Pennsylvania
Pennsylvania ranks near the middle in the HOAP Index with a score of 3.17.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
47 | Rhode Island
Rhode Island ranks near the bottom in the HOAP Index with a score of 2.78.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
31 | South Carolina
South Carolina ranks near the middle in the HOAP Index with a score of 3.09.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
14 | South Dakota
South Dakota ranks near the top in the HOAP Index with a score of 3.36.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
35 | Tennessee
Tennessee ranks near the bottom in the HOAP Index with a score of 3.03.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
20 | Texas
Texas ranks near the middle in the HOAP Index with a score of 3.23.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
5 | Utah
Utah ranks near the top in the HOAP Index with a score of 3.61.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
42 | Vermont
Vermont ranks near the bottom in the HOAP Index with a score of 2.87.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
13 | Virginia
Virginia ranks near the top in the HOAP Index with a score of 3.37.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
23 | Washington
Washington ranks near the middle in the HOAP Index with a score of 3.19.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
44 | West Virginia
West Virginia ranks near the bottom in the HOAP Index with a score of 2.84.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
6 | Wisconsin
Wisconsin ranks near the top in the HOAP Index with a score of 3.59.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
7 | Wyoming
Wyoming ranks near the top in the HOAP Index with a score of 3.59.
- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
40 | District of Columbia
The District of Columbia ranks near the bottom in the HOAP Index with a score of 2.94.
- | Healthcare Healthcare
- | Research Papers Research Papers
2016 Edition: Healthcare Openness and Access Project
How accessible is health care in your state?
- | Medical Innovation Toolkit Medical Innovation Toolkit
- | Technology and Innovation Technology and Innovation
- | Research Papers Research Papers
The Ethical Issues behind Expanding the Right to Try Preapproval Drugs and Medical Devices
Latest work in Healthcare
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Broken Insurance System Discourages a Life-Saving Therapy
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
The Spurious “People Will Die” Claim
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Projected Medicaid Expansion Costs Just Rose Again
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Why the Fear-Mongering on Medicaid Is Totally Overblown
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
10 Stray Thoughts on the Senate GOP’s Health Care Bill
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Medicaid Scare Tactics Are Irresponsible
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Why Conservatives Can Cheer California's Single-Payer Health Care Bill
- | Corporate Welfare Corporate Welfare
- | Expert Commentary Expert Commentary
Scapegoating Businesses for Bad Government Policy
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Preventive Medicine and the Curse of Common Sense
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
The ACA Is Not Making Healthcare More Affordable
- | Academic & Student Programs Academic & Student Programs
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Put Medicaid on Welfare
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
In Health Care, Four Annoying Chestnuts
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Costs and the Pre-Existing Conditions Pledge
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Cost of Health Insurance Isn't All about Fairness
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
What Politicians Won't Admit About Voters and Health Care
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
ACA and AHCA: Aiken's Formula for Churchill's Pudding
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Robert Graboyes on the Pre-Existing Condition Amendment to the AHCA
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Affordable Care Act Repeal Can't Ignore Price Controls
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary
Who Should Pay to Cover Pre-Existing Conditions?
- | Healthcare Healthcare
- | Expert Commentary Expert Commentary